Shop

Proven Quality and Affordability  •  In-Stock When You Need It 

Same-day Shipping Available

Can’t Find What You Need?  Call us for additional product availability.

  • Farm Duty FD

    $574.00$2,632.36
    Enclosure: TEFC
    HP RPM Frame Phase  Voltage Full Load Amps Price
    2 1800 56 1 115/230 7.8 $574.00
    3 1800 56 1 115/230 12.5 $717.53
    5 1800 56 1 115/230 20.2 $823.67
    7.50 1800 56 1 115/230 28.7 $2,276.20
    10 1800 56 1 115/230 38.8 $2,632.36
  • Farm Duty FM

    $252.56$311.30
    Enclosure: TEFC
    HP RPM Frame Phase  Voltage Full Load Amps Price
    0.33 1800 56 1 115/230 5.2 $252.56
    0.50 1800 56 1 115/230 7.2 $259.26
    0.75 1800 56 1 115/230 10 $299.18
    1 1800 56 1 115/230 13 $311.30
  • TEFC Motors

    $347.20$604.32
    Enclosure: TEFC
    HP RPM Frame Phase  Voltage Full Load Amps Price
    1 1800 143T 3 208-230/460 1.5 $347.20
    1.5 1800 145t 3 208-230/460 2.2 $399.21
    2 1800 145T 3 208-230/460 2.9 $415.53
    3 1800 182t 3 208-230/460 4 $534.06
    5 1800 184t 3 208-230/460 6.3 $604.32
  • Open Drip Motors

    $350.68$522.92
    Enclosure: ODP
    HP RPM Frame Phase  Voltage Full Load Amps Price
    1 1800 143T 3 208-230/460 1.3 $350.68
    1.5 1800 145t 3 208-230/460 2.1 $405.75
    2 1800 145T 3 208-230/460 2.7 $422.78
    3 1800 182t 3 208-230/460 3.8 $483.55
    5 1800 184t 3 208-230/460 6.2 $552.92

Title

Go to Top